Detailed Search Results
| Author/Association: | Castel A, Fontova R, Montull S, Perinan R, Poveda MJ, Miralles I, Cascon-Pereira R, Hernandez P, Aragones N, Salvat I, Castro S, Monterde S, Padrol A, Sala J, Anez C, Rull M |
| Title: | Efficacy of a multidisciplinary fibromyalgia treatment adapted for women with low educational levels: a randomized controlled trial [with consumer summary] |
| Source: | Arthritis Care & Research 2013 Mar;65(3):421-431 |
| Method: | clinical trial |
| Method Score: | 7/10 [Eligibility criteria: Yes; Random allocation: Yes; Concealed allocation: No; Baseline comparability: Yes; Blind subjects: No; Blind therapists: No; Blind assessors: Yes; Adequate follow-up: Yes; Intention-to-treat analysis: Yes; Between-group comparisons: Yes; Point estimates and variability: Yes. Note: Eligibility criteria item does not contribute to total score] *This score has been confirmed* |
| Consumer Summary: | SIGNIFICANCE AND INNOVATIONS: A tailored multidisciplinary treatment of fibromyalgia composed of medication, cognitive-behavioral therapy, and physical therapy (hydrokinesiotherapy and kinesiotherapy) has been demonstrated to be effective in women with a low educational level. Improvements in key symptoms of fibromyalgia such as sleep disturbances, functionality, psychological distress, and catastrophizing were maintained at 1-year followup. To assess the importance of improvements in pain intensity and functionality, clinically significant change was evaluated. A cutoff of 30% was accepted for pain intensity (numerical rating scale) and a cutoff of 14% was accepted for functionality (Fibromyalgia Impact Questionnaire total score). |
| Abstract: | Copyright release for this abstract has not been granted. Abstract and full text (sometimes free) may be available at these link(s): |


