Detailed Search Results
| Author/Association: | Nauta J, Knol DL, Adriaensens L, Klein Wolt K, van Mechelen W, Verhagen EALM |
| Title: | Prevention of fall-related injuries in 7-year-old to 12-year-old children: a cluster randomised controlled trial [with consumer summary] |
| Source: | British Journal of Sports Medicine 2013 Sep;47(14):909-913 |
| Method: | clinical trial |
| Method Score: | 4/10 [Eligibility criteria: Yes; Random allocation: Yes; Concealed allocation: No; Baseline comparability: No; Blind subjects: No; Blind therapists: No; Blind assessors: No; Adequate follow-up: Yes; Intention-to-treat analysis: No; Between-group comparisons: Yes; Point estimates and variability: Yes. Note: Eligibility criteria item does not contribute to total score] *This score has been confirmed* |
| Consumer Summary: | WHAT ARE THE NEW FINDINGS: Fall-related injury pose a significant burden for primary school-aged children. School-based injury prevention programmes target all children at risk for fall-related injuries. Although results seem weak, from a public health perspective, this minimal invasive intervention to prevent fall-related injuries embedded in physical education classes has great potential. |
| Abstract: | INTRODUCTION: To counteract the recently observed increase in forearm fractures in children worldwide, an educational programme to improve fall skills was developed. In this 8-week programme children learned basic martial arts falling techniques in their physical education classes. In this study, the effectiveness of this educational programme to improve fall skills was evaluated. METHODS: A cluster randomised controlled trial was conducted in 33 primary schools. The intervention group received the educational programme to improve falling skills during their physical education (PE) classes whereas the control group received their regular PE curriculum. At baseline (October 2009) and follow-up (May 2010), a questionnaire was completed by the children about their physical activity behaviours. Furthermore, fall-related injuries were registered continuously during an entire school-year. RESULTS: A total of 36 incident injuries was reported in the intervention group, equalling an injury incidence density (IID) of 0.14 fall-related injuries per 1,000 h of physical activity (95% CI 0.09 to 0.18). In contrast, 96 injuries were reported by the control group corresponding to an IID of 0.26 (95% CI 0.21 to 0.32). However, because intracluster correlation was high (ICC = 0.46), differences in injury incidence were not statistically significant. When activity level was taken into account, a trend was shown suggesting that the 'falling is a sport' programme was effective in decreasing falling-related injury risk, but only in the least active children. DISCUSSION AND CONCLUSION: Although results did not reach significance because of strong clustering effects, a trend was found suggesting that a school-based educational programme to improve falling skills may be more beneficial for the prevention of falling-related injuries in children with low levels of habitual physical activity. Reproduced with permission from the BMJ Publishing Group. Full text (sometimes free) may be available at these link(s): |


