Detailed Search Results
| Author/Association: | Duckham RL, Masud T, Taylor R, Kendrick D, Carpenter H, Iliffe S, Morris R, Gage H, Skelton DA, Dinan-Young S, Brooke-Wavell K |
| Title: | Randomised controlled trial of the effectiveness of community group and home-based falls prevention exercise programmes on bone health in older people: the ProAct65+ bone study [with consumer summary] |
| Source: | Age and Ageing 2015 Jul;44(4):573-579 |
| Method: | clinical trial |
| Method Score: | 6/10 [Eligibility criteria: Yes; Random allocation: Yes; Concealed allocation: No; Baseline comparability: Yes; Blind subjects: No; Blind therapists: No; Blind assessors: Yes; Adequate follow-up: Yes; Intention-to-treat analysis: No; Between-group comparisons: Yes; Point estimates and variability: Yes. Note: Eligibility criteria item does not contribute to total score] *This score has been confirmed* |
| Consumer Summary: | KEY POINTS: This study examined whether strength and balance training programmes influence BMD in older people. 319 participants were randomised to 6 months of group exercise, home exercise or usual care. The exercise interventions had no significant effect on BMD or bone structural parameters. To increase bone strength, exercise programmes may need to generate greater bone strains and/or have a longer duration. |
| Abstract: | Copyright release for this abstract has not been granted. Abstract and full text (sometimes free) may be available at these link(s): |


