Detailed Search Results
| Author/Association: | Campbell AJ, Robertson MC |
| Title: | Rethinking individual and community fall prevention strategies: a meta-regression comparing single and multifactorial interventions [with consumer summary] |
| Source: | Age and Ageing 2007 Nov;36(6):656-662 |
| Method: | systematic review |
| Method Score: | This is a systematic review. Systematic reviews are not rated. |
| Consumer Summary: | KEY POINTS: Most falls result from multiple risk factors. Therefore, it is assumed that multifactorial fall prevention strategies will be most effective. Meta-regression showed that interventions addressing a single risk factor are as effective in reducing falls as interventions with multiple components. Multifactorial fall prevention interventions are effective for individual patients. For a community based approach, targeted single interventions are as effective as multifactorial interventions, may be more acceptable and cost effective. |
| Abstract: | Copyright release for this abstract has not been granted. Abstract and full text (sometimes free) may be available at these link(s): |


