Detailed Search Results
| Author/Association: | Legrand FD, Neff EM |
| Title: | Efficacy of exercise as an adjunct treatment for clinically depressed inpatients during the initial stages of antidepressant pharmacotherapy: an open randomized controlled trial [with consumer summary] |
| Source: | Journal of Affective Disorders 2016 Feb;191:139-144 |
| Method: | clinical trial |
| Method Score: | 6/10 [Eligibility criteria: Yes; Random allocation: Yes; Concealed allocation: No; Baseline comparability: Yes; Blind subjects: No; Blind therapists: No; Blind assessors: No; Adequate follow-up: Yes; Intention-to-treat analysis: Yes; Between-group comparisons: Yes; Point estimates and variability: Yes. Note: Eligibility criteria item does not contribute to total score] *This score has been confirmed* |
| Consumer Summary: | HIGHLIGHTS: We studied the effect of a short exercise program in patients with severe depression. All patients were receiving drug therapy for less than 2 weeks at study entry. Compared to a placebo-activity program, exercise had a large effect on depression. Endurance training can be used in the first stages of antidepessant pharmacotherapy. |
| Abstract: | Copyright release for this abstract has not been granted. Abstract and full text (sometimes free) may be available at these link(s): |


