Detailed Search Results
| Author/Association: | Haroy J, Clarsen B, Wiger EG, Oyen MG, Serner A, Thorborg K, Holmich P, Andersen TE, Bahr R |
| Title: | The Adductor Strengthening Programme prevents groin problems among male football players: a cluster-randomised controlled trial [with consumer summary] |
| Source: | British Journal of Sports Medicine 2019 Feb;53(3):150-157 |
| Method: | clinical trial |
| Method Score: | 6/10 [Eligibility criteria: Yes; Random allocation: Yes; Concealed allocation: Yes; Baseline comparability: Yes; Blind subjects: No; Blind therapists: No; Blind assessors: No; Adequate follow-up: No; Intention-to-treat analysis: Yes; Between-group comparisons: Yes; Point estimates and variability: Yes. Note: Eligibility criteria item does not contribute to total score] *This score has been confirmed* |
| Consumer Summary: | WHAT ARE THE FINDINGS: The Adductor Strengthening Programme, based on one single exercise with different progression levels, reduced the prevalence and risk of groin problems in male football players by 41%. HOW MIGHT IT IMPACT ON CLINICAL PRACTICE IN THE FUTURE: The Adductor Strengthening Programme should be implemented as a part of normal football training. We suggest to include the three progression levels of the Adductor Strengthening Programme in the FIFA 11+ programme to specifically target the adductor muscles. |
| Abstract: | BACKGROUND: Groin injuries represent a considerable problem in male football. Previous groin-specific prevention programmes have not shown a significant reduction in groin injury rates. An exercise programme using the Copenhagen Adduction exercise increases hip adduction strength, a key risk factor for groin injuries. However, its preventive effect is yet to be tested. AIM: To evaluate the effect of a single-exercise approach, based on the Copenhagen Adduction exercise, on the prevalence of groin problems in male football players. METHODS: 35 semiprofessional Norwegian football teams were cluster-randomised into an intervention group (18 teams, 339 players) and a control group (17 teams, 313 players). The intervention group performed an Adductor Strengthening Programme using one exercise, with three progression levels, three times per week during the preseason (6 to 8 weeks), and once per week during the competitive season (28 weeks). The control group were instructed to train as normal. The prevalence of groin problems was measured weekly in both groups during the competitive season using the Oslo Sports Trauma Research Center Overuse Injury Questionnaire. RESULTS: The average prevalence of groin problems during the season was 13.5% (95% CI 12.3% to 14.7%) in the intervention group and 21.3% (95% CI 20.0% to 22.6%) in the control group. The risk of reporting groin problems was 41% lower in the intervention group (OR 0.59, 95% CI 0.40 to 0.86, p = 0.008). CONCLUSION: The simple Adductor Strengthening Programme substantially reduced the self-reported prevalence and risk of groin problems in male football players. TRIAL REGISTRATION NUMBER: ISRCTN98514933. Reproduced with permission from the BMJ Publishing Group. Full text (sometimes free) may be available at these link(s): |


