Detailed Search Results
| Author/Association: | Montero-Odasso M, van der Velde N, Martin FC, Petrovic M, Tan MP, Ryg J, Aguilar-Navarro S, Alexander NB, Becker C, Blain H, Bourke R, Cameron ID, Camicioli R, Clemson L, Close J, Delbaere K, Duan L, Duque G, Dyer SM, Freiberger E, Ganz DA, Gomez F, Hausdorff JM, Hogan DB, Hunter SMW, Jauregui JR, Kamkar N, Kenny RA, Lamb SE, Latham NK, Lipsitz LA, Liu-Ambrose T, Logan P, Lord SR, Mallet L, Marsh D, Milisen K, Moctezuma-Gallegos R, Morris ME, Nieuwboer A, Perracini MR, Pieruccini-Faria F, Pighills A, Said C, Sejdic E, Sherrington C, Skelton DA, Dsouza S, Speechley M, Stark S, Todd C, Troen BR, van der Cammen T, Verghese J, Vlaeyen E, Watt JA, Masud T [World Falls Guidelines Task Force] |
| Title: | World guidelines for falls prevention and management for older adults: a global initiative [with consumer summary] |
| Source: | Age and Ageing 2022 Sep;51(9) |
| Method: | practice guideline |
| Method Score: | This is a clinical practice guideline. Clinical practice guidelines are not rated. |
| Consumer Summary: | KEY POINTS: The world's population is ageing. Falls and related injuries are increasingly common, making their prevention and management a critical global challenge. Opportunistic case-finding is necessary as older adults may not present following a fall and may be reluctant to report falls. Multidomain interventions tailored to individual's risks factors, when delivered, are effective. Engaging older individual's beliefs, attitudes and priorities about falls and their management is essential. Application of some of these recommendations may need modification to meet low resource settings and country's needs. |
| Abstract: | Copyright release for this abstract has not been granted. Abstract and full text (sometimes free) may be available at these link(s): |


