Detailed Search Results
| Author/Association: | Ramachandran AK, Pedley JS, Moeskops S, Oliver JL, Myer GD, Hsiao H-I, Lloyd RS |
| Title: | Influence of neuromuscular training interventions on jump-landing biomechanics and implications for ACL injuries in youth females: a systematic review and meta-analysis [with consumer summary] |
| Source: | Sports Medicine 2025 May;55(5):1265-1292 |
| Method: | systematic review |
| Method Score: | This is a systematic review. Systematic reviews are not rated. |
| Consumer Summary: | KEY POINTS: Training interventions can increase peak knee flexion angle and reduce knee valgus motion during jump- landing tasks in youth females. Since movements around hip and ankle can influence knee biomechanics during jump-landing tasks, it is recommended that future research should consider the influence of training interventions on these two joints as well. There is a need for higher-quality research to better understand the influence of training interventions on lower-limb biomechanics during jump landing tasks in youth females. |
| Abstract: | Copyright release for this abstract has not been granted. Abstract and full text (sometimes free) may be available at these link(s): |


